| Cowboy Junkies | |||||||
| Cowboy Junkies - The Trinity Session | |||||||
| Mining For Gold | 00:01:30.167 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Misguided Angel | 00:04:51.277 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Blue Moon Revisited | 00:04:26.785 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| I Don't Get It | 00:04:33.051 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| I'm So Lonesome I Could Cry | 00:05:23.491 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| To Love Is to Bury | 00:05:15.275 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| 200 More Miles | 00:05:28.248 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Dreaming My Dreams with You | 00:04:29.957 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Working on a Building | 00:03:48.747 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Sweet Jane | 00:03:33.979 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Postcard Blues | 00:03:21.733 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Walking after Midnight | 00:05:58.123 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Darragh McCarthy | |||||||
| Darragh McCarthy - <unknown> | |||||||
| The Beautiful People | 00:03:50.157 | mono | 44100Hz | 150.106Kbps | Video | 320x240 | None |
| Dave Crowder & Tom Capek | |||||||
| Dave Crowder & Tom Capek - <unknown> | |||||||
| Animal Dreams | 00:09:08.678 | stereo | 44000Hz | 31.926Kbps | Audio | N/A | None |
| Dreamdancer Motion Pictures | |||||||
| Dreamdancer Motion Pictures - <unknown> | |||||||
| "Sleep/Savior" by Pipe Choir | 00:05:46.915 | mono | 16000Hz | 80.000Kbps | Video | 148x112 | None |
| Marilyn Manson | |||||||
| Marilyn Manson - <unknown> | |||||||
| Fundamentally Loathsome | 00:04:42.946 | stereo | 44000Hz | 80Kbps | Audio | N/A | Album Mechanical Animals |
| mr. black | |||||||
| mr. black - <unknown> | |||||||
| Interview Exclusive Part II | 00:09:53.546 | mono | 40000Hz | 34.000Kbps | Video | 320x240 | None |
| RayO | |||||||
| RayO - <unknown> | |||||||
| KickIT | 00:02:05.519 | stereo | 22050Hz | 48.000Kbps | Audio | N/A | None |
| The Doors | |||||||
| The Doors - The Best of The Doors | |||||||
| Break On Through | 00:02:26.579 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Hello, I love you | 00:02:14.177 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Light My Fire | 00:07:04.725 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Roadhouse Blues | 00:04:02.518 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| L.A. Woman | 00:07:47.391 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| The Crystal Ship | 00:02:32.975 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| People Are Strange | 00:02:10.433 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Riders on the Storm | 00:07:08.989 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Strange Days | 00:03:06.359 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Touch Me | 00:03:11.090 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Love Her Madly | 00:03:16.759 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Love Me Two Times | 00:03:15.068 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Alabama Song | 00:03:19.254 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| The Unknown Soldier | 00:03:22.686 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Five To One | 00:04:24.826 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| The End | 00:11:38.876 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Waiting For the Sun | 00:03:58.228 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Spanish Caravan | 00:02:57.597 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| When the Music's Over | 00:10:52.958 | stereo | 44100Hz | 128.000Kbps | Audio | N/A | ripped by nothinq |
| Wild Colonials | |||||||
| Wild Colonials - This Can't Be Life | |||||||
| This Misery | 00:04:12.147 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Spirit | 00:04:48.599 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Coy | 00:03:43.027 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Wake Up Sad | 00:05:03.263 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Charm | 00:03:16.169 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Want | 00:05:12.415 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| If | 00:04:03.931 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Blue | 00:05:34.853 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Different | 00:03:53.141 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Childhood | 00:05:46.813 | stereo | 44100Hz | 160.000Kbps | Audio | N/A | ripped by nothinq |
| Reader Name | Files Read | Total Playing Time |
| ASF Reader, Ver 1.0 |
2 |
000:07:52.434 |
| MPEG Reader, Ver 2.0 |
41 |
003:07:06.679 |
| RealAudio Reader, Ver 1.0 |
3 |
000:22:52.381 |
| VQF Reader, Ver 1.0 |
1 |
000:04:42.946 |
Listed in 1.16 seconds